RATING
01.05.2015
65 KG | 71KG | 77KG | 85 KG | 93 KG | +93 KG |
1. Maxim Railean | |||||
2. Martynas Danius | |||||
3. Stanislav Renita | |||||
4. Ignas Barysas | |||||
5. Lukasz Leczycki |
6. Massanori Glunder | 71KG | 77KG | 85 KG | 93 KG | +93 KG |
7. Deivydas Danyla | |||||
8.Eliasz Jankowski | |||||
9.Sirbu Dmitri | |||||
10. Graunte Marius | |||||
VACANT |